top of page
Rental Pricing
Camp Rental Fees
Number of Persons | Price | Additional Day | ID - Type | Manual sort |
---|---|---|---|---|
$180 | $120 | Exclusive Use | 2g | |
1 to 25 | $75 | $40 | Shared Use 1-25 | 3 |
26 to 50 | $85 | $50 | Shared Use 26-50 | 38 |
51+ | $100 | $60 | Shared Use 50+ | 3a |
$75 | $75 | 1-Day Camp Kitchen | 3g | |
$50 | $50 | 1-Day Cabin | 4 | |
$125 | $125 | 1-Day Rec Hall | 6 |
Lodge Rental Fees
1/2 Day (9am-4pm or 5pm-12am) | FullDay (9am-12am) | Lodge Rental | Manual sort |
---|---|---|---|
$400 | $650 | Monday - Thursday | 3g |
$425 | $800 | Friday - Saturday | 4 |
$425 | Added Days | 6 | |
8 | |||
$75 | Deck Rental Only | g |
bottom of page